|
| 2596 |
1841 |
2194 |
3021 |
3191 |
3039 |
1049 |
| 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.1% |
4.6% |
4.0% |
4.0% |
3.9% |
3.5% |
3.3% |
3.1% |
2.6% |
2.5% |
2.8% |
2.9% |
2.8% |
3.0% |
3.7% |
4.1% |
4.8% |
5.3% |
5.2% |
5.4% |
5.5% |
5.4% |
5.4% |
5.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | fajita | 87875 | 1219650 | 13.9 | today | "(98) is http://wiki.apache.org/httpd/CouldNotBindToAddress" | |
| 2 | megaspaz | 74095 | 449251 | 6.1 | today | "who said anything about putting .htpasswd in his doc tree?" | |
| 3 | thumbs | 75055 | 440475 | 5.9 | today | "no idea. He should stick around when asking a question" | |
| 4 | DrBacchus | 23744 | 229856 | 9.7 | yesterday | "Did you restart the server, like it told you to?" | |
| 5 | jMCg | 31944 | 227746 | 7.1 | today | "Covener: maybe they break stuff?" | |
| 6 | noodl | 21874 | 224473 | 10.3 | 2 days ago | "you've, even. can i see your changed config?" | |
| 7 | rici | 27163 | 216046 | 8.0 | 32 days ago | "jMCg: actually, syllabics got in about 1999" | |
| 8 | adaptr | 18989 | 162745 | 8.6 | yesterday | "point your upload form to the other vhost and sudoku!" | |
| 9 | yango | 17038 | 114126 | 6.7 | yesterday | "and default vhost is supposed to redirect to jamespic?" | |
| 10 | pctony | 19670 | 98783 | 5.0 | yesterday | "or any other inckluded files not listed in your paste?" | |
| 11 | jink | 14672 | 91692 | 6.2 | yesterday | "Still quite a lot of inserts." | |
| 12 | jpeg | 9802 | 82454 | 8.4 | 2 days ago | "ok, I wasn't sure if that would work" | |
| 13 | arreyder | 9885 | 77013 | 7.8 | 2 days ago | "Ive never proxied back to the same httpd again." | |
| 14 | lamp | 6172 | 69376 | 11.2 | 2 days ago | "call IBM, they will send you consult :)" | |
| 15 | Covener | 4711 | 47912 | 10.2 | today | "lee_: seems like you should add your docroot to that" | |
| 16 | niq | 8080 | 45279 | 5.6 | yesterday | "you're north of chipig & co, aren't you" | |
| 17 | setuid | 4993 | 44964 | 9.0 | 106 days ago | "It's not the best with dynamic content" | |
| 18 | barefoot | 6276 | 39638 | 6.3 | 3 days ago | "megaspaz: heh, go into the forward?" | |
| 19 | Roobarb-Work | 4648 | 37221 | 8.0 | 64 days ago | "assuming such a thing is present" | |
| 20 | gryzor | 6247 | 33798 | 5.4 | today | "johnz: read the documentation" | |
| 21 | Daveman | 9999 | 33485 | 3.3 | yesterday | "what happened fajita,... you used to be cool..." | |
| 22 | Roobarb | 3529 | 28155 | 8.0 | yesterday | "appelza: suexec should help you" | |
| 23 | imMute | 4308 | 27700 | 6.4 | yesterday | "run a reverse proxy on each of the product domains" | |
| 24 | growltiger | 4774 | 26409 | 5.5 | today | "which is related to upload_max_filesize" | |
| 25 | dkr | 2431 | 24885 | 10.2 | today | "beered: no, read how to use setenvif" |
| aep (20613) | foo (17367) | f00li5h (15460) | henke37 (15343) | pickcoder (13658) |
| Techdeck (13080) | daMaestro (13040) | preaction (12921) | Skywise (12368) | gidz (12183) |
| chipig (11798) | Psyanide (11553) | Getty (11436) | Fr0zen_ (11107) | XrMb2 (10863) |
| Capso (10511) | Hazard (10455) | ricky (10385) | ElDiabolo (9957) | scoates (9885) |
| jkitchen (9661) | cyth (9594) | sneex (8952) | Supaplex (8333) | kexman (8265) |
| DARKGirl (8233) | ALVAN (8108) | mrbeano (8085) | dazjorz (7987) | Jesse408 (7916) |
|
| Is DavidHKMrPowers stupid or just asking too many questions? 41.3% lines contained a question!
sts didn't know that much either. 37.4% of his/her lines were questions. |
| The loudest one was PsYkHe, who yelled 38.0% of the time!
Another old yeller was lng, who shouted 12.6% of the time! |
| It seems that Milos's shift-key is hanging: 5.1% of the time he/she wrote UPPERCASE. For example, like this: <Milos> FAJITA IS A BOT dav7 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| megaspaz is a very aggressive person. He/She attacked others 22 times. For example, like this: * megaspaz slaps Daveman around with Java WSDD pctony can't control his/her aggressions, either. He/She picked on others 20 times. |
| Poor fajita, nobody likes him/her. He/She was attacked 46 times. For example, like this: * jkitchen beats fajita megaspaz seems to be unliked too. He/She got beaten 22 times. |
| Daveman brings happiness to the world. 24.9% lines contained smiling faces. :)
twobee isn't a sad person either, smiling 24.3% of the time. |
| John_ seems to be sad at the moment: 8.4% lines contained sad faces. :(
acid-trip is also a sad person, crying 5.7% of the time. |
| misc-- wrote the longest lines, averaging 96.0 letters per line. #apache average was 49.6 letters per line. |
| Daveman wrote the shortest lines, averaging 18.3 characters per line. kapace was tight-lipped, too, averaging 19.1 characters. |
| fajita spoke a total of 1219650 words!
fajita's faithful follower, megaspaz, didn't speak so much: 449251 words. |
| walrus wrote an average of 85.00 words per line.
Channel average was 8.76 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | apache | 105546 | fajita |
| 2 | server | 33979 | syladar |
| 3 | there | 32668 | robert_ |
| 4 | error | 29683 | robert_ |
| 5 | fajita | 26216 | jMCg |
| 6 | using | 21902 | c0rle0n3 |
| 7 | would | 21505 | robert_ |
| 8 | htaccess | 20990 | roadboy |
| 9 | should | 20315 | gryzor |
| 10 | about | 19599 | frailmage |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://wiki.apache.org/httpd/DistrosDefaultLayout | 777 | fajita |
| 2 | http://rewrite.drbacchus.com/ | 736 | fajita |
| 3 | http://apache.pastebin.ca/ | 701 | fajita |
| 4 | http://apache.pastebin.ca | 575 | fajita |
| 5 | http://wiki.apache.org/httpd/Info/DistrosDefaultLayout | 452 | noodl |
| 6 | http://httpd.apache.org/docs/2.2/vhosts/examples.html | 430 | mlLK |
| 7 | http://www.domain.com | 429 | adj |
| 8 | http://httpd.apache.org/docs/mod/mod_rewrite.html#rewritelog | 429 | fajita |
| 9 | http://www.onlamp.com/pub/a/apache/2003/12/04/apacheckbk.htm | 397 | fajita |
| 10 | http://www.engelschall.com/pw/apache/rewriteguide/ | 383 | fajita |
|
| megaspaz wasn't very popular, getting kicked 4 times! For example, like this: *** megaspaz was kicked by jpeg ross` seemed to be hated too: 3 kicks were received. |
| pctony is either insane or just a fair op, kicking a total of 47 people!
pctony's faithful follower, thumbs, kicked about 37 people. |
| ChanServ donated 597 ops in the channel...
chipig was also very polite: 10 ops from him/her. |
| ChanServ is the channel sheriff with 172 deops.
thumbs deoped 130 users. |
| megaspaz always lets us know what he/she's doing: 3624 actions! For example, like this: * megaspaz confunded Also, fajita tells us what's up with 2237 actions. |
| megaspaz talks to him/herself a lot. He/She wrote over 5 lines in a row 248 times!
Another lonely one was rici, who managed to hit 105 times. |
| daMaestro couldn't decide whether to stay or go. 1264 joins during this reporting period! |
| php_guru has quite a potty mouth. 85.8% words were foul language.
php_guru__ also makes sailors blush, 61.2% of the time. |
|
| Step one: Look in the error log || Podcasts: http://feathercast.org/ || Apache versions 2.2.8 (stable), 2.0.63 (old-stable), 1.3.41 (legacy) || Docs at http://httpd.apache.org/docs/2.2/ || Paste to http://apache.pastebin.ca/ || We're still not ##php | 54 days ago at 18:15 by arreyder |
| Step one: Look in the error log || Podcasts: http://feathercast.org/ || Apache versions 2.2.6 (stable), 2.0.61 (old-stable), 1.3.39 (legacy) || Docs at http://httpd.apache.org/docs/2.2/ || Paste to http://apache.pastebin.ca/ || We're still not ##php | 95 days ago at 13:42 by noodl |
| Step one: Look in the error log || Podcasts: http://feathercast.org/ || Apache versions 2.2.6 (stable), 2.0.61 (old-stable), 1.3.39 (legacy) || Docs at http://httpd.apache.org/docs/2.2/ || Paste to http://apache.pastebin.ca/ || We're still not ##php || Don't use NameVirtualHost * | 117 days ago at 01:41 by arreyder |
| The topic was set 30 times. | |